| NO. | PLAYER | POS | HT | WT | Comment |
| 4 | Byron Leftwich | QB | 6′ 5″ | 250 | A hard luck player who could be effective if called upon |
| 6 | Shaun Suisham | K | 6′ 1″ | 200 | Held off challengers in camp, still seems like a liability |
| 7 | Ben Roethlisberger | QB | 6′ 5″ | 241 | He is a top 5 QB and the toughest |
| 9 | Drew Butler | P | 6′ 1″ | 204 | Beat out Kapinos and looks like the real deal |
| 16 | Charlie Batch | QB | 6′ 2″ | 216 | Dependable Veteran who has done everything asked of him |
| 17 | Mike Wallace | WR | 6′ 1″ | 199 | FAST MONEY, should have a huge year, in his contract year |
| 20 | Baron Batch | RB | 5′ 10″ | 210 | Has great upside and could play a big role this year |
| 22 | Chris Rainey | RB | 5′ 9″ | 175 | Very fast, extremely hyped rookie, very fun to watch |
| 23 | Keenan Lewis | CB | 6′ 1″ | 208 | This is his make or break year, has all the tools |
| 24 | Ike Taylor | CB | 6′ 2″ | 195 | Dependable veteran looking to redeem the Denver Debacle |
| 25 | Ryan Clark | FS | 5′ 11″ | 205 | Coming off his best year as a Steeler and the unsung hero of the defense |
| 26 | Will Allen | S | 6′ 1″ | 200 | Nine year veteran, who held off camp challenges |
| 27 | Jonathan Dwyer | RB | 5′ 11″ | 229 | Produces every time he plays |
| 28 | Cortez Allen | CB | 6′ 1″ | 196 | Will Start in the Nickel spot and could push to start at corner. |
| 29 | Ryan Mundy | FS | 6′ 1″ | 209 | Unspectacular but dependable veteran |
| 30 | Robert Golden | S | 5′ 11″ | 202 | Great Camp for the undrafted rookie |
| 31 | Curtis Brown | DB | 6′ 0″ | 185 | Still needs to develop |
| 33 | Isaac Redman | RB | 6′ 0″ | 230 | Has the opportunity to keep the starting spot with a great opening |
| 34 | Rashard Mendenhall | RB | 5′ 10″ | 225 | Injuries will slow his season |
| 43 | Troy Polamalu | SS | 5′ 10″ | 207 | Tough, physical and the best at his position in the NFL |
| 45 | Leonard Pope | TE | 6′ 8″ | 264 | Should contribute in the Red Zone |
| 46 | Will Johnson | FB | 6′ 2″ | 240 | Real Fullback in the mold of Dan Kreider |
| 46 | Adrian Robinson | LB | 6′ 1″ | 250 | Non-Stop motor, pass rushing specialist |
| 48 | David Paulson | TE | 6′ 4″ | 241 | Long shot who made the team |
| 48 | Brandon Johnson | LB | 6′ 5″ | 245 | Former Bengal adds much needed depth |
| 50 | Larry Foote | LB | 6′ 1″ | 239 | Great veteran leader who will be pushed for playing time |
| 53 | Maurkice Pouncey | C/G | 6′ 4″ | 304 | If healthy one of the best at his position |
| 54 | Chris Carter | LB | 6′ 1″ | 248 | Exciting prospect who has made great strides |
| 55 | Stevenson Sylvester | LB | 6′ 2″ | 231 | Will push Foote for playing time, exciting but erratic player |
| 56 | LaMarr Woodley | LB | 6′ 2″ | 265 | Healthy LaMarr equals bad day for QBs |
| 60 | Greg Warren | LS | 6′ 3″ | 252 | No one knows his name, which is a good thing |
| 61 | David DeCastro | OG | 6′ 5″ | 316 | Injured but the future at Guard |
| 64 | Doug Legursky | G | 6′ 1″ | 315 | Super backup, strong as an ox |
| 65 | Al Woods | DE | 6′ 4″ | 307 | Former Practice squad guy who had a great camp |
| 68 | Kelvin Beachum | OG | 6′ 3″ | 306 | Great kid who was another long shot |
| 73 | Ramon Foster | G | 6′ 6″ | 325 | Will Start at RG, needs to be better in pass rushing |
| 74 | Willie Colon | T | 6′ 3″ | 315 | Going to start at LG, has been injury prone for two years |
| 76 | Mike Adams | OT | 6′ 7″ | 323 | Long term answer but not ready yet at Tackle |
| 77 | Marcus Gilbert | T | 6′ 6″ | 330 | Will Start at Right Tackle, big year for him |
| 78 | Max Starks | T | 6′ 8″ | 345 | Dependable Veteran who came off the couch last year and saved the day |
| 82 | Weslye Saunders | TE | 6′ 5″ | 270 | Will be suspended when season starts, has the tools |
| 83 | Heath Miller | TE | 6′ 5″ | 256 | Best all around TE in football, should make impact in new offense |
| 84 | Antonio Brown | WR | 5′ 10″ | 186 | Last year’s MVP, exciting player |
| 88 | Emmanuel Sanders | WR | 5′ 11″ | 180 | Should have a big year |
| 89 | Jerricho Cotchery | WR | 6′ 0″ | 203 | Solid veteran who can be counted on in a tight spot |
| 90 | Steve McLendon | DT | 6′ 4″ | 280 | Despite some physical limitations plays a great NT |
| 92 | James Harrison | LB | 6′ 0″ | 242 | OUR HERO!!! |
| 93 | Jason Worilds | LB | 6′ 2″ | 262 | Injuries limited his camp, heir apparent |
| 94 | Lawrence Timmons | LB | 6′ 1″ | 234 | Dominant force who will need to be a leader this year |
| 95 | Alameda Ta’amu | DT | 6′ 3″ | 348 | A freaking beast, but still raw |
| 96 | Ziggy Hood | DE | 6′ 3″ | 300 | Coming into his own and has been getting better every year |
| 97 | Cameron Heyward | DE | 6′ 5″ | 288 | Steelhead will be in the mix of the best 3-4 D-Line |
| 98 | Casey Hampton | NT | 6′ 1″ | 325 | Big Snack is still the immovable object |
| 99 | Brett Keisel | DE | 6′ 5″ | 285 | FEAR THE BEARD |
| Injured List | |||||
| 51 | Sean Spence | LB | 11-May | 231 | Was lighting it up before injury |
| 57 | Mortty Ivy | LB | 1-Jun | 239 | Hometown kid who will be missed |
| 85 | David Johnson | TE | 2-Jun | 260 | Tough luck for a good vet |
| Practice Squad | |||||
| 11 | Toney Clemons | WR | 6′ 2″ | 210 | Good size, still a project |
| 18 | David Gilreath | WR | 5′ 11″ | 169 | If there were 5 receivers he would have made the team, at some point he will play |
| 35 | Josh Victorian | DB | 5′ 10″ | 190 | Insurance policy, never saw him play |
| 40 | Marshall McFadden | LB | 6′ 2″ | 235 | Would need a lot of bad luck for the Steelers to see this guy |
| 42 | Da’Mon Cromartie-Smith | S | 6′ 2″ | 210 | Second Year Practice Squad guy, could come out in a pinch |
| 62 | John Malecki | OG | 6′ 2″ | 298 | Not sure how he sticks around |
| 69 | Ryan Lee | C/G | 6′ 3″ | 308 | “Country Strong” with flashes of ability |
| 80 | Jamie McCoy | TE | 6′ 2″ | 240 | Is the backup H-Back |
![beerstrlslogo[1]](http://bwgsteelers.com/wp-content/uploads/2010/09/beerstrlslogo1-150x150.jpg)