YOUR 2011 Pittsburgh Steelers | |||||||
# | Name | Pos. | Wt. | Age | Exp. | College | Description |
28 | Allen, Cortez | DB | 196 | 22 | R | The Citadel | Upside Rookie who made team |
26 | Allen, Will | S | 200 | 29 | 8 | Ohio State | Dependable veteran backup |
16 | Batch, Charlie | QB | 216 | 36 | 14 | Eastern Michigan | Came through in a pinch last year and gets job done when called upon |
81 | Battle, Arnaz | WR | 208 | 31 | 9 | Notre Dame | Special teams ace, Co-Captain |
84 | Brown, Antonio | WR | 186 | 23 | 2 | Central Michigan | Tremendous upside player, who is breakout candidate of the year |
31 | Brown, Curtis | DB | 185 | 22 | R | Texas | Should contribute often this season |
54 | Carter, Chris | LB | 248 | 22 | R | Fresno State | Will have the year to learn from the two best |
25 | Clark, Ryan | FS | 205 | 31 | 10 | Louisiana State | Big hitter who struggles when left on an island |
74 | Colon, Willie | T | 315 | 28 | 5 | Hofstra | Back after spending year on IR, strengthens a weak line |
89 | Cotchery, Jerricho | WR | 203 | 29 | 8 | North Carolina State | Veteran presence on a team of exciting players |
10 | Dixon, Dennis | QB | 209 | 26 | 4 | Oregon | Huge upside QB with great mobility |
27 | Dwyer, Jonathan | RB | 229 | 22 | 2 | Georgia Tech | Struggled in the beginning of camp to make the team |
79 | Essex, Trai | G | 324 | 28 | 7 | Northwestern | Late arrival that needs to play better if called upon |
51 | Farrior, James | ILB | 243 | 36 | 15 | Virginia | The best free agent pickup in Steelers history, Co-Captain |
50 | Foote, Larry | LB | 239 | 31 | 10 | Michigan | Veteran backup who provides stability and leadership |
73 | Foster, Ramon | T | 325 | 25 | 3 | Tennessee | Struggled in camp and lost his job, needs to be more consistent |
22 | Gay, William | CB | 190 | 26 | 5 | Louisville | Make or break year for Jeckyl and Hyde Nickelback |
77 | Gilbert, Marcus | T | 330 | 23 | R | Florida | Made a nice late camp push for playing time, will be starting by seasons end |
98 | Hampton, Casey | NT | 325 | 34 | 11 | Texas | “Big Snack” anchors the Steelers D |
92 | Harrison, James | OLB | 242 | 33 | 8 | Kent State | SILVERBACK is a monster, also loves the commissioner, NOT |
97 | Heyward, Cameron | DE | 288 | 22 | R | Ohio State | “Steelhead” has awesome potential, will push for playing time |
76 | Hoke, Chris | NT | 305 | 35 | 10 | Brigham Young | Quietly has always produced for the team |
96 | Hood, Ziggy | DE | 300 | 24 | 3 | Missouri | Breakout season is upon us |
85 | Johnson, David | TE | 260 | 24 | 3 | Arkansas State | H-Back who does what’s needed |
99 | Keisel, Brett | DE | 285 | 32 | 10 | Brigham Young | A staple of the Steelers success |
68 | Kemoeatu, Chris | G | 344 | 28 | 7 | Utah | Absolute mauler but makes way too many mistakes |
64 | Legursky, Doug | C | 315 | 25 | 3 | Marshall | Smart athletic mini hercules, should solidify O-Line |
23 | Lewis, Keenan | CB | 208 | 25 | 3 | Oregon State | Will push for a starting job, has consistently gotten better |
20 | McFadden, Bryant | CB | 190 | 29 | 7 | Florida State | Struggled big time last year, will lose his job by mid-season |
90 | McLendon, Steve | DT | 280 | 25 | 2 | Troy | Nice upside prospect, small to play the Nose |
34 | Mendenhall, Rashard | RB | 225 | 24 | 4 | Illinois | A great back and a core player, but needs to not put the ball on the ground |
83 | Miller, Heath | TE | 256 | 28 | 7 | Virginia | The best tight end in football, THE BEST |
21 | Moore, Mewelde | RB | 209 | 29 | 8 | Tulane | Utility back that has been a consistent performer |
29 | Mundy, Ryan | FS | 209 | 26 | 3 | West Virginia | Getting better every season |
43 | Polamalu, Troy | SS | 207 | 30 | 9 | USC | If he is healthy he is unstoppable |
53 | Pouncey, Maurkice | C/G | 304 | 22 | 2 | Florida | About to reclaim for the Steelers the best center in football honor |
33 | Redman, Isaac | RB | 230 | 26 | 3 | Bowie State | Bruising back who has been a nice addition |
7 | Roethlisberger, Ben | QB | 241 | 29 | 8 | Miami (Ohio) | A gunslinger and one of the best QB’s in football |
88 | Sanders, Emmanuel | WR | 180 | 24 | 2 | SMU | Talented pass catcher who started to come alive the end of last season |
82 | Saunders, Weslye | TE | 270 | 22 | R | South Carolina | Tough big H’ombre who will be learning on the job |
71 | Scott, Chris | OT | 319 | 24 | 2 | Tennessee | Needs to be more consistent |
72 | Scott, Jonathan | T | 318 | 28 | 5 | Texas | Nice fill in player from last year, will be challenged for the starting job |
9 | Sepulveda, Daniel | P | 230 | 27 | 4 | Baylor | A great weapon when healthy, also made out with Mrs. Captain Tailgate |
91 | Smith, Aaron | DE | 298 | 35 | 13 | Northern Colorado | One of the best 3-4 ends in football, who is in the twilight of his career |
6 | Suisham, Shaun | K | 200 | 29 | 7 | Bowling Green State | Did a good job, needs to be more consistent |
55 | Sylvester, Stevenson | ILB | 231 | 23 | 2 | Utah | Has the chops to be Farrior’s replacement, will need to push this year |
24 | Taylor, Ike | CB | 195 | 31 | 9 | Louisiana-Lafayette | Best CB on the team and needs to play consistent solid football |
94 | Timmons, Lawrence | LB | 234 | 25 | 5 | Florida State | Pretty damn good, the best is yet to come |
17 | Wallace, Mike | WR | 199 | 25 | 3 | Mississippi | Legitmate HR hitter for Big Ben |
86 | Ward, Hines | WR | 205 | 35 | 14 | Georgia | A great Steeler who is as tough as an Applebee’s steak, heck of a dancer 🙂 |
60 | Warren, Greg | LS | 252 | 29 | 7 | North Carolina | No one knows his name, that means he is good |
56 | Woodley, LaMarr | OLB | 265 | 26 | 5 | Michigan | The new face of the Steelers defense, awesome player |
93 | Worilds, Jason | OLB | 262 | 23 | 2 | Virginia Tech | Great upside and like Sylvester the next generation of Steelers greatness |
Practice Squad | |||||||
# | Name | Pos. | Wt. | Age | Exp. | College | |
95 | Bryant, Corbin | DE | 300 | 23 | R | Northwestern | Perfect Size 3-4 end |
38 | Clay, John | RB | 248 | 23 | R | Wisconsin | Could be a big time banger |
42 | Cromartie-Smith, Da’Mon | S | 210 | 24 | 1 | UTEP | Nice looking prospect, who almost made the team |
19 | Grisham, Tyler | WR | 180 | 24 | 1 | Clemson | Any other 53 he would have had a chance |
48 | Ivy, Mortty | LB | 239 | 25 | 1 | West Virginia | Had some nice plays in the preseason |
62 | Malecki, John | G | 298 | 23 | 1 | Pittsburgh | He sucked at Center in the preseason |
45 | McCoy, Jamie | TE | 240 | 24 | 1 | Texas A&M | Too slow to play receiver too small to play TE, possible H-Back |
78 | Turner, Trevis | OT | 330 | 24 | R | Abilene Christian | Abilene Christian Colosuss is a great upside prospect, with all the tools |
Your 2011 Pittsburgh Steelers
September 7th, 2011
Posted in BWG Reporting | Comments (2)
September 15th, 2011 at 7:43 pm
Thank you a bunch for sharing this with all people, you actually know what your talking about!
February 12th, 2012 at 1:45 pm
I am extremely impressed with your writing skills and also with the layout on your blog. Anyway keep up the nice quality writing, it is rare to see a nice blog like this one these days..We are pulling for the Steelers next year!