Your 2023 Steelers … as of now
| Offense | |||||||
| NAME | No. | POS | AGE | HT | WT | EXP | DESCRIPTION |
| Kenny Pickett | 8 | QB | 25 | 6′ 3″ | 220 lbs | 2 | Looking for his breakout season |
| Mason Rudolph | 2 | QB | 28 | 6′ 5″ | 235 lbs | 6 | Capable Backup |
| Mitch Trubisky | 10 | QB | 29 | 6′ 2″ | 220 lbs | 7 | Best number 2 QB in the league |
| Greg Bell | 38 | RB | 25 | 6′ 0″ | 200 lbs | 2 | Depth RB from scrap heap |
| Alfonzo Graham | 29 | RB | 23 | 5′ 9″ | 180 lbs | R | Torn Labrum ended season |
| Najee Harris | 22 | RB | 25 | 6′ 1″ | 242 lbs | 3 | Needs to be more consistent |
| Anthony McFarland Jr. | 26 | RB | 24 | 5′ 8″ | 193 lbs | 3 | Will push for playing time |
| Qadree Ollison | 38 | RB | 26 | 6′ 1″ | 232 lbs | 4 | Will begin season on practice squad |
| Jaylen Warren | 30 | RB | 24 | 5′ 8″ | 215 lbs | 2 | Bowling ball runner who will push to start |
| Zander Horvath | 40 | FB | 24 | 6′ 3″ | 230 lbs | 2 | Traditional Fullback |
| Calvin Austin III | 19 | WR | 24 | 5′ 9″ | 162 lbs | 2 | Has the tools and skills to be a contributor |
| Miles Boykin | 13 | WR | 26 | 6′ 4″ | 220 lbs | 5 | Special Teams ace and capable backup |
| Simi Fehoko | WR | 25 | 6′ 4″ | 218 lbs | 3 | Interesting signing to practice squad | |
| Dez Fitzpatrick | 82 | WR | 25 | 6′ 2″ | 208 lbs | 2 | Practice squad depth guy |
| Diontae Johnson | 18 | WR | 27 | 5′ 10″ | 183 lbs | 5 | Outstanding playmaker that needs to be consistent |
| Gunner Olszewski | 89 | WR | 26 | 6′ 0″ | 190 lbs | 5 | Tough competitor and will get a better look on offense |
| George Pickens | 14 | WR | 22 | 6′ 3″ | 200 lbs | 2 | Has the ability to be a breakout playmaker |
| Allen Robinson II | 11 | WR | 30 | 6′ 2″ | 220 lbs | 10 | Veteran receiver who will contribute |
| Pat Freiermuth | 88 | TE | 24 | 6′ 5″ | 258 lbs | 3 | Looking to continue his evolution |
| Connor Heyward | 83 | TE | 24 | 6′ 0″ | 230 lbs | 2 | Will play both fullback and Tight End |
| Darnell Washington | 80 | TE | 22 | 6′ 7″ | 264 lbs | R | Impressive prospect who will play |
| Rodney Williams | 87 | TE | 25 | 6′ 4″ | 235 lbs | 1 | WAS RELEASED AT PRESS TIME |
| Mason Cole | 61 | C | 27 | 6′ 5″ | 298 lbs | 6 | Played very well in his first season |
| Spencer Anderson | 74 | G | 23 | 6′ 5″ | 305 lbs | R | Versatile prospect who can play C |
| James Daniels | 78 | G | 25 | 6′ 4″ | 327 lbs | 6 | Strong addition for a rebuilt front |
| Nate Herbig | 71 | G | 25 | 6′ 4″ | 334 lbs | 5 | Plays with a nasty streak an improvement upfront |
| Isaac Seumalo | 73 | G | 29 | 6′ 4″ | 303 lbs | 8 | Veteran presence who has a nasty streak |
| Dylan Cook | 60 | OT | 25 | 6′ 6″ | 305 lbs | 1 | Capable athlete with good size |
| Kellen Diesch | OT | 23 | 6′ 7″ | 300 lbs | 1 | Practice squad depth guy | |
| Joey Fisher | OT | 25 | 6′ 4″ | 296 lbs | R | Practice Squad mauling run blocker | |
| Broderick Jones | 77 | OT | 22 | 6′ 5″ | 311 lbs | R | Impressive Rookie who will eventually start |
| Dan Moore Jr. | 65 | OT | 24 | 6′ 5″ | 315 lbs | 3 | Will start to open the season, but will become a depth guy |
| Chukwuma Okorafor | 76 | OT | 26 | 6′ 6″ | 320 lbs | 6 | Consistent performer on the right side |
| Defense | |||||||
| NAME | POS | AGE | HT | WT | EXP | DESCRIPTION | |
| DeMarvin Leal | 98 | DE | 23 | 6′ 4″ | 290 lbs | 2 | Will get a long look in this rotation |
| Montravius Adams | 57 | DT | 28 | 6′ 4″ | 304 lbs | 7 | Played well when called upon, will be in rotation |
| Keeanu Benton | 95 | DT | 22 | 6′ 4″ | 309 lbs | R | Excellent preseason cemented his roster spot |
| Breiden Fehoko | 96 | DT | 26 | 6′ 3″ | 300 lbs | 3 | Provides Nose Tackle depth |
| Cameron Heyward | 97 | DT | 34 | 6′ 5″ | 295 lbs | 13 | The captain and anchor of the Steelers defense |
| Isaiahh Loudermilk | 92 | DT | 25 | 6′ 7″ | 293 lbs | 3 | Exciting prospect that needs to make the leap |
| Jonathan Marshall | 91 | DT | 25 | 6′ 3″ | 310 lbs | 2 | Strong side defensive tackle |
| Larry Ogunjobi | 99 | DT | 29 | 6′ 3″ | 305 lbs | 7 | Solidified the defensive line will get help this year |
| Armon Watts | 94 | DT | 27 | 6′ 5″ | 307 lbs | 5 | Shown development during his career |
| Renell Wren | 96 | DT | 27 | 6′ 5″ | 315 lbs | 3 | Practice squad depth guy |
| Kwon Alexander | 26 | LB | 29 | 6′ 1″ | 227 lbs | 9 | Veteran Linebacker will sure up the middle |
| Tariq Carpenter | 24 | LB | 24 | 6′ 3″ | 230 lbs | 2 | Can play outisde on the 3-4 |
| Markus Golden | 54 | LB | 32 | 6′ 2″ | 260 lbs | 9 | Special Teams Performer, TJs understudy |
| Nick Herbig | 51 | LB | 21 | 6′ 2″ | 240 lbs | R | Has all the attributes of a Steelers fan favorite |
| Alex Highsmith | 56 | LB | 26 | 6′ 4″ | 242 lbs | 4 | Had a breakout season and will be paired up with T.J. Watt |
| Cole Holcomb | 55 | LB | 27 | 6′ 1″ | 240 lbs | 5 | Provides experience and NFL ability |
| David Perales | 40 | LB | 24 | 6′ 3″ | 255 lbs | R | Impressive camp led to making the team |
| Elandon Roberts | 50 | LB | 29 | 6′ 1″ | 238 lbs | 8 | Ranked high in PFF for pass rushing |
| Mark Robinson | 93 | LB | 24 | 5′ 11″ | 235 lbs | 2 | Middle of the lineup athletic thumper |
| Chapelle Russell | 49 | LB | 26 | 6′ 1″ | 230 lbs | 3 | Injured journeyman |
| T.J. Watt | 90 | LB | 28 | 6′ 4″ | 252 lbs | 7 | When he is in the lineup, the Steelers win |
| Luq Barcoo | 35 | CB | 25 | 6′ 1″ | 180 lbs | 2 | Nickelback Depth guy |
| Anthony Brown | CB | 29 | 5′ 11″ | 192 lbs | 8 | Trying to get his career back on track | |
| Desmond King II | CB | 28 | 5′ 10″ | 200 lbs | 7 | Tomlin personally recruited him to join up | |
| Patrick Peterson | 20 | CB | 33 | 6′ 1″ | 203 lbs | 13 | A great addition to the defense |
| James Pierre | 42 | CB | 26 | 6′ 2″ | 185 lbs | 4 | Hangs in there and performs |
| Joey Porter Jr. | 24 | CB | 23 | 6′ 2″ | 193 lbs | R | A homecoming for Steeler Royalty |
| Josiah Scott | CB | 24 | 5′ 9″ | 185 lbs | 4 | Practice squad depth guy | |
| Chandon Sullivan | 34 | CB | 27 | 5′ 11″ | 189 lbs | 6 | Experienced corner/nickel back |
| Cory Trice Jr. | 27 | CB | 23 | 6′ 3″ | 206 lbs | R | Excellent size press corner who needs to develop |
| Levi Wallace | 29 | CB | 28 | 6′ 0″ | 179 lbs | 6 | Had a solid season, will begin as the starter |
| Minkah Fitzpatrick | 39 | S | 26 | 6′ 1″ | 207 lbs | 6 | Breakout playmaker who leads the secondary, |
| Damontae Kazee | 23 | S | 30 | 5′ 11″ | 174 lbs | 7 | Excellent depth player, will start at SS |
| Miles Killebrew | 28 | S | 30 | 6′ 2″ | 222 lbs | 8 | Tough special teamer |
| Keanu Neal | 31 | S | 28 | 6′ 0″ | 211 lbs | 8 | Versatile and tough |
| Elijah Riley | 37 | S | 25 | 6′ 0″ | 205 lbs | 3 | Character guy and special teamer |
| Trenton Thompson | 17 | S | 25 | 6′ 1″ | 196 lbs | 1 | Depth signing with “tools” |
| Special Teams | |||||||
| NAME | POS | AGE | HT | WT | EXP | DESCRIPTION | |
| Chris Boswell | 9 | PK | 32 | 6′ 2″ | 185 lbs | 9 | Needs to rebound after an off year |
| Pressley Harvin III | 6 | P | 24 | 6′ 0″ | 255 lbs | 3 | Inconsistent and will need to perform better |
| Christian Kuntz | 46 | LS | 29 | 6′ 1″ | 228 lbs | 3 | Continues to excel in anonymity |
