Pittsburgh Steelers 2020 Roster | |||||||
OFFENSE | |||||||
Number | NAME | POS | AGE | HT | WT | EXP | BWG Comment |
5 | Joshua Dobbs | QB | 25 | 6′ 3″ | 216 lbs | 4 | Reunited, an upgrade over the Duck |
7 | Ben Roethlisberge | QB | 38 | 6′ 5″ | 240 lbs | 17 | Gives the Steelers the best chance to win |
2 | Mason Rudolph | QB | 25 | 6′ 5″ | 235 lbs | 3 | Acquitted himself nicely before the concussion |
30 | James Conner | RB | 25 | 6′ 1″ | 233 lbs | 4 | If he stays healthy gives the Steelers a great RB |
26 | Anthony McFarland Jr. | RB | 21 | 5′ 8″ | 193 lbs | R | Change of base back with explosive tools |
38 | Jaylen Samuels | RB | 24 | 6′ 0″ | 225 lbs | 3 | Capable back and solid receiver our of the backfield |
24 | Benny Snell Jr. | RB | 22 | 5′ 10″ | 224 lbs | 2 | Had some flashes in 2019, solid backup |
44 | Derek Watt | FB | 27 | 6′ 2″ | 234 lbs | 5 | Classic throwback fullback, who will open up running game |
11 | Chase Claypool | WR | 22 | 6′ 4″ | 238 lbs | R | Has all the tools and intangibles to be a superstar |
18 | Diontae Johnson | WR | 24 | 5′ 10″ | 183 lbs | 2 | Had a breakout year and special teams ace |
X | Ray-Ray McCloud III | WR | 23 | 5′ 9″ | 190 lbs | 3 | Will get a chance on special teams |
19 | JuJu Smith-Schuster | WR | 23 | 6′ 1″ | 215 lbs | 4 | Still only 23 and his best football is ahead of him |
13 | James Washington | WR | 24 | 5′ 11″ | 213 lbs | 3 | Shows flashes but needs to be consistent, make or break year |
85 | Eric Ebron | TE | 27 | 6′ 4″ | 253 lbs | 7 | Finally gives the Steelers a second TE option |
81 | Zach Gentry | TE | 23 | 6′ 8″ | 265 lbs | 2 | Classic big body, blocking TE |
89 | Vance McDonald | TE | 30 | 6′ 4″ | 267 lbs | 8 | Can be an elite TE if he stays healthy |
60 | J.C. Hassenauer | C | 26 | 6′ 2″ | 295 lbs | 1 | Not sure he will stick the whole season |
53 | Maurkice Pouncey | C | 31 | 6′ 4″ | 304 lbs | 11 | One of the best Centers in football, |
66 | David DeCastro | G | 30 | 6′ 5″ | 316 lbs | 9 | One of the best guards in football |
69 | Kevin Dotson | G | 23 | 6′ 4″ | 321 lbs | R | Blue collar classic Steelers lineman prospect |
61 | Stefen Wisniewski | G | 31 | 6′ 3″ | 305 lbs | 10 | Veteran Lineman who can play inside |
72 | Zach Banner | OT | 26 | 6′ 8″ | 360 lbs | 4 | Will get a chance to start on the Right side, Burgh cult hero |
71 | Matt Feiler | OT | 28 | 6′ 6″ | 330 lbs | 4 | Will move inside to G and be a road grater, GO HUSKIES |
76 | Chukwuma Okorafor | OT | 23 | 6′ 6″ | 320 lbs | 3 | Could see significant playing time if Banner doesn’t produce |
78 | Alejandro Villanueva | OT | 31 | 6′ 9″ | 320 lbs | 6 | Needs a return to pro-bowl form after tough 2019 campaign |
Defense | |||||||
Number | NAME | POS | AGE | HT | WT | EXP | BWG Comment |
95 | Chris Wormley | NT | 26 | 6′ 5″ | 300 lbs | 4 | Will get the first shot at being the Nose in the 3-4 Alignment |
94 | Tyson Alualu | DE | 33 | 6′ 3″ | 304 lbs | 11 | Great find and plays well when called upon |
96 | Isaiah Buggs | DE | 24 | 6′ 3″ | 295 lbs | 2 | Will see more action this year, great tool set |
91 | Stephon Tuitt | DE | 27 | 6′ 6″ | 303 lbs | 7 | A difference maker on defense, needs to stay healthy |
73 | Carlos Davis | DT | 24 | 6′ 2″ | 320 lbs | R | Solid run stopper, will push for playing time |
97 | Cameron Heyward | DT | 31 | 6′ 5″ | 295 lbs | 10 | Steel Head is the heart and should of the defense, elite performer |
92 | Olasunkanmi Adeniyi | OLB | 22 | 6′ 1″ | 248 lbs | 3 | Pass rush specialist will fill the Chickillo role |
55 | Devin Bush | ILB | 22 | 5′ 11″ | 224 lbs | 2 | Had a very solid year last year, needs to keep getting better |
48 | Bud Dupree | OLB | 27 | 6′ 4″ | 269 lbs | 6 | Breakout year and 1/2 of the best OLB tandem in the NFL |
54 | Ulysees Gilbert III | ILB | 23 | 6′ 0″ | 230 lbs | 2 | Will have a chance to start next to Bush this year |
56 | Alex Highsmith | OLB | 23 | 6′ 4″ | 242 lbs | R | High character, good hustle edge rushing prospect |
41 | Robert Spillane | ILB | 24 | 6′ 1″ | 229 lbs | 2 | Backup and special teams player |
90 | T.J. Watt | OLB | 25 | 6′ 4″ | 252 lbs | 4 | Outstanding talent, who forms the other 1/2 of the best OLB tandem in the league |
98 | Vince Williams | ILB | 30 | 6′ 1″ | 233 lbs | 8 | Still strong against the run, but struggles in coverage |
23 | Joe Haden | CB | 31 | 5′ 11″ | 195 lbs | 11 | Great CB and great locker room presence |
28 | Mike Hilton | CB | 26 | 5′ 9″ | 184 lbs | 4 | Solid Nickel and does what he is asked in any formation |
31 | Justin Layne | CB | 22 | 6′ 2″ | 192 lbs | 2 | Exciting prospect who will have a bigger role this year |
22 | Steven Nelson | CB | 27 | 5′ 11″ | 194 lbs | 6 | Quietly had a tremendous performance last year. |
X | James Pierre | CB | 23 | 6′ 2″ | 185 lbs | R | Developmental prospect who opened eyes in camp |
20 | Cameron Sutton | CB | 25 | 5′ 11″ | 188 lbs | 4 | Make or break year for a solid contributor |
27 | Marcus Allen | S | 24 | 6′ 2″ | 215 lbs | 2 | Big hitting Safety who will play the Box ILB/Safety spot |
37 | Jordan Dangerfield | S | 29 | 5′ 11′ | 199 lbs | 4 | Quietly has contributed over his tenure |
21 | Sean Davis | S | 26 | 6′ 1″ | 202 lbs | 5 | Back in the Black and Gold, injuries sidelined a promising career |
34 | Terrell Edmunds | S | 23 | 6′ 1″ | 217 lbs | 3 | Needs to play more consistent football |
39 | Minkah Fitzpatrick | S | 23 | 6′ 1″ | 207 lbs | 3 | The definition of a game changing player, outstanding season |
Special Teams | |||||||
Number | NAME | POS | AGE | HT | WT | EXP | BWG Comment |
9 | Chris Boswell | K | 29 | 6′ 2″ | 185 lbs | 6 | Bounced back last year to form, after rough 18 |
X | Dustin Colquitt | P | 38 | 6′ 3″ | 210 lbs | 16 | Legacy player who replaced the inconsistent Jordan Berry |
57 | Kameron Canaday | LS | 28 | 6′ 4″ | 245 lbs | 4 | Steady if unspectacular player |
Your 2020 Pittsburgh Steelers…for now!
September 8th, 2020
Posted in BWG Reporting | Comments (0)