Offense | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | Comment |
5 | Joshua Dobbs | QB | 23 | 6’3″ | 216 | 2 | Came along way since last season, huge upside |
7 | Ben Roethlisberger | QB | 36 | 6’5″ | 240 | 15 | One of the greatest QB in NFL history |
2 | Mason Rudolph | QB | 23 | 6’5″ | 235 | R | The heir apparent |
26 | Le’Veon Bell | RB | 26 | 6’1″ | 225 | 6 | Swan song in the ‘Burgh for a great back |
30 | James Conner | RB | 23 | 6’1″ | 233 | 2 | The heir apparent who is as tough as they come |
22 | Stevan Ridley | RB | 29 | 5’11” | 220 | 6 | Nice comeback season |
38 | Jaylen Samuels | RB | 22 | 6’1″ | 225 | R | Exciting rookie prospect, who might be a victim of the numbers game |
45 | Roosevelt Nix | FB | 26 | 5’11” | 248 | 4 | Dependable FB and Special Teams ace |
84 | Antonio Brown | WR | 30 | 5’10” | 181 | 9 | The best WR in football |
88 | Darrius Heyward-Bey | WR | 31 | 6’2″ | 210 | 10 | Special teams ace, who still takes the top off the defense |
11 | Justin Hunter | WR | 27 | 6’4″ | 203 | 6 | Will get significant reps |
17 | Eli Rogers | WR | 25 | 5’10” | 187 | 4 | Will start on the PUP |
19 | JuJu Smith-Schuster | WR | 21 | 6’1″ | 215 | 2 | Excited to see what the 2nd year pro can do |
18 | Ryan Switzer | WR | 23 | 5’8″ | 185 | 2 | Nice pickup who will help the return game |
13 | James Washington | WR | 22 | 5’11” | 213 | R | Exciting prospect that will be an impact player |
85 | Xavier Grimble | TE | 25 | 6’4″ | 261 | 3 | Classic Blocking Tight End |
81 | Jesse James | TE | 24 | 6’7″ | 261 | 4 | Not sure why he isn’t the starting TE |
89 | Vance McDonald | TE | 28 | 6’4″ | 267 | 6 | Injuries continue to derail him |
67 | B.J. Finney | C | 26 | 6’4″ | 318 | 3 | Valuable Swingman, who plays C and G |
53 | Maurkice Pouncey | C | 29 | 6’4″ | 304 | 9 | All-Pro who is the anchor of the line |
66 | David DeCastro | G | 28 | 6’5″ | 316 | 7 | The best Guard in Football |
73 | Ramon Foster | G | 32 | 6’5″ | 328 | 10 | Dependable Veteran |
69 | Zach Banner | OT | 24 | 6′ 8″ | 360 | 2 | Mamoth Insurance policy |
71 | Matt Feiler | OT | 26 | 6’6″ | 330 | 2 | BIG FEI, GO HUSKIES |
77 | Marcus Gilbert | OT | 30 | 6’6″ | 330 | 8 | Need to stay healthy and will make a huge impact |
76 | Chukwuma Okorafor | OT | 21 | 6’6″ | 320 | R | Nice looking prospect |
78 | Alejandro Villanueva | OT | 29 | 6’9″ | 320 | 4 | Developed into a great LT and an American Hero |
Defense | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | Comment |
94 | Tyson Alualu | DE | 31 | 6’3″ | 304 | 9 | Needs to build off a great 1st season |
91 | Stephon Tuitt | DE | 25 | 6’6″ | 303 | 5 | One of the best DE in Football |
96 | L.T. Walton | DE | 26 | 6’5″ | 305 | 4 | Nice fill in player |
97 | Cameron Heyward | DT | 29 | 6’5″ | 295 | 8 | The anchor of the defense and one of the best in football |
93 | Dan McCullers | DT | 26 | 6’7″ | 352 | 5 | Running out of Somedays, monster needs to develop |
79 | Javon Hargrave | NT | 25 | 6’2″ | 305 | 3 | Athletic DT who can anchor the line |
51 | Jon Bostic | LB | 27 | 6’1″ | 245 | 6 | Will have the first shot filling in for Shazier |
56 | Anthony Chickillo | LB | 25 | 6’3″ | 255 | 4 | Pass Rush specialist who needs to develop further |
48 | Bud Dupree | LB | 25 | 6’4″ | 269 | 4 | Needs to justify his 1st round status |
54 | L.J. Fort | LB | 28 | 6’1″ | 232 | 4 | Solid backup |
44 | Tyler Matakevich | LB | 25 | 6’1″ | 235 | 3 | The tackle machine, will be the first man up and is a special teams ace |
50 | Ryan Shazier | LB | 26 | 6’1″ | 230 | 5 | Will be out for the foreseeable future #Shalieve |
46 | Matthew Thomas | LB | 23 | 6’3″ | 232 | R | Great speed and quick feet |
90 | T.J. Watt | LB | 23 | 6’4″ | 252 | 2 | Needs to build off a strong start |
98 | Vince Williams | LB | 28 | 6’1″ | 233 | 6 | Emerging as a solid star |
25 | Artie Burns | CB | 23 | 6’1″ | 197 | 3 | Continues to develop |
23 | Joe Haden | CB | 29 | 5’11” | 195 | 9 | Dependable veteran who was a huge asset on and off the field |
28 | Mike Hilton | CB | 24 | 5’9″ | 184 | 2 | Coming off a nice rookie season |
24 | Coty Sensabaugh | CB | 29 | 5’11” | 187 | 7 | Veteran presence in the secondary |
20 | Cameron Sutton | CB | 23 | 5’11” | 188 | 2 | Interested to see what he brings |
27 | Marcus Allen | S | 22 | 6’2″ | 215 | R | Physical propsect |
31 | Nat Berhe | S | 27 | 5’11” | 195 | 5 | The Missile will be a key player on special teams |
42 | Morgan Burnett | S | 29 | 6’1″ | 209 | 9 | Veteran presence that will be an upgrade to the secondary |
37 | Jordan Dangerfield | S | 27 | 5’11” | 199 | 2 | On the bubble veteran who delivers when called upon |
21 | Sean Davis | S | 24 | 6’1″ | 202 | 3 | This could be the breakout year! |
34 | Terrell Edmunds | S | 21 | 6’1″ | 217 | R | #1 pick will press to start |
Special Teams | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | Comment |
9 | Chris Boswell | PK | 27 | 6’2″ | 185 | 4 | Has become a dependable asset |
4 | Jordan Berry | P | 27 | 6’5″ | 195 | 4 | Awful preaseason raised questions |
57 | Kameron Canaday | LS | 26 | 6’4″ | 245 | 2 | Stays anonymous and does his job |
Bold indicates new number from last season |