Active Roster | |||||||
#
|
Name | Pos. | Ht. | Wt. | Age | Exp. | College |
3 | Jones, Landry | QB | 6′ 4″ | 225 | 27 | 4 | Showed flashes last year of being capable |
4 | Berry, Jordan | P | 6′ 5″ | 195 | 25 | 2 | Big booming leg and a nice find |
7 | Roethlisberger, Ben | QB | 6′ 5″ | 240 | 34 | 13 | Super Bowl or BUST for Big Ben! |
9 | Boswell, Chris | K | 6′ 2″ | 185 | 25 | 2 | Saved the season, great find |
11 | Wheaton, Markus | WR | 5′ 11″ | 189 | 25 | 4 | Going to be his breakout year! |
14 | Coates, Sammie | WR | 6′ 1″ | 212 | 23 | 2 | See above, his time to shine! |
17 | Rogers, Eli | WR | 5′ 10″ | 187 | 23 | 2 | Showed his stuff in pre-season |
18 | Mettenberger, Zach | QB | 6′ 5″ | 224 | 25 | 3 | Nice pickup and capable backup, will push for the #2 spot |
21 | Golden, Robert | S | 5′ 11″ | 202 | 25 | 5 | Will have the chance to start, special teams killer |
22 | Gay, William | CB | 5′ 10″ | 187 | 31 | 10 | Dependable Veteran |
23 | Mitchell, Mike | S | 6′ 1″ | 221 | 29 | 8 | Coming off a good year, needs to be even better |
24 | Gilbert, Justin | CB | 6′ 1″ | 202 | 24 | 3 | Fresh Start could be the difference |
25 | Burns, Artie | CB | 6′ 1″ | 197 | 21 | R | Still like this pick, future at CB |
27 | Golson, Senquez | CB | 5′ 9″ | 176 | 23 | 2 | Can’t seem to get on the field |
28 | Davis, Sean | S | 6′ 1″ | 202 | 22 | R | Versatile player will start in the Nickel |
29 | Thomas, Shamarko | S | 5′ 9″ | 205 | 25 | 4 | Running out of somedays, special teams ace |
31 | Cockrell, Ross | CB | 6′ 1″ | 191 | 25 | 3 | Steal of a pickup, needs to continue to develop |
33 | Toussaint, Fitzgerald | RB | 5′ 9″ | 204 | 26 | 3 | Looking for redemption, really played well when called upon |
34 | Williams, DeAngelo | RB | 5′ 9″ | 207 | 33 | 11 | Best “backup” you could ask for and coming off a great year |
37 | Dangerfield, Jordan | S | 5′ 11″ | 199 | 25 | 1 | Tough competitors on Special Teams |
38 | Richardson, Daryl | RB | 5′ 11″ | 196 | 26 | 3 | Will try and push Fitz out |
44 | Matakevich, Tyler | LB | 6′ 1″ | 235 | 23 | R | Like his makeup and toughness |
45 | Nix, Roosevelt | FB | 5′ 11″ | 248 | 24 | 2 | Old School FB Banger!!! |
50 | Shazier, Ryan | LB | 6′ 1″ | 230 | 24 | 3 | Breakout season is here! |
51 | Johnson, Steven | LB | 6′ 1″ | 237 | 28 | 5 | Free Agent pick up, will backup the middle |
53 | Pouncey, Maurkice | C | 6′ 4″ | 304 | 27 | 7 | If he can stay on the field, the O-line can be one of the best |
54 | Fort, L.J. | LB | 6′ 1″ | 232 | 26 | 2 | Special teams for this year! |
55 | Moats, Arthur | LB | 6′ 1″ | 246 | 28 | 7 | Will start outside to begin the year |
56 | Chickillo, Anthony | LB | 6′ 3″ | 255 | 23 | 2 | Could see some action! Dante’s guy |
60 | Warren, Greg | LS | 6′ 3″ | 252 | 34 | 12 | Dependable Veteran |
66 | DeCastro, David | G | 6′ 5″ | 316 | 26 | 5 | Best Guard in the league, locked in long term |
67 | Finney, B.J. | C/G | 6′ 4″ | 318 | 24 | 1 | Versatile OL guy |
68 | Harris, Ryan | OT | 6′ 5″ | 302 | 31 | 9 | Veteran Tackle |
72 | Wallace, Cody | C/G | 6′ 4″ | 296 | 31 | 7 | Number one backup at C/G |
73 | Foster, Ramon | G | 6′ 5″ | 328 | 30 | 8 | Solid dependable veteran |
74 | Hubbard, Chris | C/G | 6′ 4″ | 295 | 25 | 3 | Persevered and now is here! |
77 | Gilbert, Marcus | OT | 6′ 6″ | 330 | 28 | 6 | Becoming one of the best RT in the league |
78 | Villanueva, Alejandro | OT | 6′ 9″ | 320 | 27 | 2 | Emerging star on the OL, literally and American Hero! |
79 | Hargrave, Javon | DT | 6′ 2″ | 305 | 23 | R | DT Rookie starter, 3rd round steal |
81 | James, Jesse | TE | 6′ 7″ | 261 | 22 | 2 | He will have a chance to start, big shoes to fill |
82 | Johnson, David | TE | 6′ 2″ | 260 | 29 | 8 | Returning veteran TE and combo H-Back |
84 | Brown, Antonio | WR | 5′ 10″ | 181 | 28 | 7 | Not enough superlatives to describe him, will use GAME CHANGER! |
85 | Grimble, Xavier | TE | 6′ 4″ | 261 | 23 | 1 | Needs to make his impression early or will be gone |
88 | Heyward-Bey, Darrius | WR | 6′ 2″ | 210 | 29 | 8 | Super fast veteran who needs to be more consistent |
90 | Mathews, Ricardo | DE | 6′ 3″ | 300 | 29 | 7 | Solid defensive veteran who will see the field |
91 | Tuitt, Stephon | DE | 6′ 6″ | 303 | 23 | 3 | Emerging defensive star |
92 | Harrison, James | LB | 6′ 0″ | 242 | 38 | 14 | SILVERBACK!!! No intro needed |
93 | McCullers, Daniel | DT | 6′ 7″ | 352 | 24 | 3 | Mt. McCullers will see plenty of action and is a physical marvel |
94 | Timmons, Lawrence | LB | 6′ 1″ | 234 | 30 | 10 | Swan song for a Steelers great! |
95 | Jones, Jarvis | LB | 6′ 3″ | 248 | 26 | 4 | This is it, needs to emerge this year, BTW HE WILL |
96 | Walton, L.T. | DE | 6′ 5″ | 305 | 24 | 2 | Showing nice development |
97 | Heyward, Cameron | DE | 6′ 5″ | 295 | 27 | 6 | Anchor of the defense! |
98 | Williams, Vince | LB | 6′ 1″ | 233 | 26 | 4 | Big thumper who clogs the middle! |
Reserve/Injured
|
|||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
Anderson, Kevin | LB | 6′ 4″ | 244 | R | Needs further development | ||
Dupree, Bud | LB | 6′ 4″ | 269 | 23 | 2 | Should be back mid-season, needs a good sophmore year | |
Gradkowski, Bruce | QB | 6′ 1″ | 217 | 33 | 11 | Career in ‘Burgh could be over | |
Hawkins, Jerald | OT | 6′ 6″ | 305 | 22 | R | Needs to treat this as a “red-shirt” year | |
Manhart, Cole | G | 6′ 4″ | 298 | 23 | 1 | Has to wait ’til next year | |
Severin, Canaan | WR | 6′ 2′ | 205 | 23 | R | Good physical tools | |
Ume-Ezeoke, Valerian | C | 6′ 3″ | 295 | 23 | 1 | Long way from making this team | |
Practice Squad
|
|||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
87 | Allen, RaShaun | TE | 6′ 4″ | 250 | 26 | 2 | Could get some reps if Green is out |
15 | Ayers, Demarcus | WR | 5′ 11″ | 190 | 22 | R | Houston |
42 | Brown-Dukes, Brandon | RB | 5′ 8″ | 200 | 24 | R | |
30 | Cobb, David | RB | 5′ 11″ | 229 | 23 | Could see the field | |
41 | Feeney, Travis | LB | 6′ 4″ | 226 | 23 | R | Love everything about this kid |
71 | Feiler, Matt | OT | 6′ 6″ | 330 | 24 | 1 | My ALMA MATA could be this is AV |
83 | Hamilton, Cobi | WR | 6′ 2″ | 197 | 25 | 1 | Nice looking prospect |
99 | Lyons, Caushaud | DE | 6′ 5″ | 284 | 23 | 1 | Possible “tweener” |
62 | Maxey, Johnny | DE | 6′ 5″ | 283 | 22 | R | Possible “tweener” |
20 | Shabazz, Al-Hajj | CB | 6′ 2″ | 200 | 24 | 1 | Pulling for him, has the tools, needs the experience |
Reserve/Physically Unable to Perform
|
|||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
89 | Green, Ladarius | TE | 6′ 6″ | 240 | 26 | 5 | Mysterious illness, could be a game changer! |
Reserve/Suspended by Commissioner | |||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
26 | Bell, Le’Veon | RB | 6′ 1″ | 225 | 24 | 4 | Great Player, needs to do some growing up! |
10 | Bryant, Martavis | WR | 6′ 4″ | 211 | 24 | 3 | Seriously needs to do some growing up! |
Your 2016 Pittsburgh Steelers Roster
September 9th, 2016
Posted in BWG Reporting | Comments (0)