| Active Roster | ||||||||
| 
 # 
 | 
Name | Pos. | Ht. | Wt. | Age | Exp. | College | BWG TAKE | 
| 28 | Allen, Cortez | CB | 6’1″ | 197 | 26 | 5 | The Citadel | This is make or break season for the star crossed cornerback | 
| 20 | Allen, Will | S | 6’1″ | 202 | 33 | 12 | Ohio State | Steady veteran who has to anchor down Troy’s spot | 
| 13 | Archer, Dri | WR/RB | 5’8″ | 173 | 24 | 2 | Kent State | Could be the breakout star of the year | 
| 68 | Beachum, Kelvin | T/G | 6’3″ | 303 | 26 | 4 | SMU | Excellent veteran who is playing for a new contract | 
| 4 | Berry, Jordan | P | 6’5″ | 195 | 24 | 1 | Eastern Kentucky | Has a booming leg and should be an improvement | 
| 41 | Blake, Antwon | CB | 5’9″ | 198 | 25 | 4 | Texas-El Paso | Will get plenty of playing time, needs to step up his play! | 
| 25 | Boykin, Brandon | CB | 5’10” | 182 | 25 | 4 | Georgia | He will have a great season and anchor the secondary | 
| 84 | Brown, Antonio | WR | 5’10” | 181 | 27 | 6 | Central Michigan | AWESOME, professional who will continue breaking out | 
| 14 | Coates, Sammie | WR | 6’1″ | 212 | 22 | R | Auburn | Will get an early look! Very exciting propsect | 
| 31 | Cockrell, Ross | CB | 6’1″ | 191 | 24 | 2 | Duke | Sleeper pickup, who could push to start before seasons end | 
| 66 | DeCastro, David | G | 6’5″ | 316 | 25 | 4 | Stanford | Developed into one of the best guards in the league | 
| 48 | Dupree, Bud | LB | 6’4″ | 269 | 22 | R | Kentucky | Will see plenty of action this season, need his pass rushing skills | 
| 73 | Foster, Ramon | G | 6’5″ | 328 | 29 | 7 | Tennessee | Steady veteran who needs to improve in pass protection | 
| 57 | Garvin, Terence | LB | 6’2″ | 222 | 24 | 3 | West Virginia | Special teams standout and does what is needed | 
| 22 | Gay, William | CB | 5’10” | 187 | 30 | 9 | Louisville | Dependable Nickelback, who could also start on the outside | 
| 77 | Gilbert, Marcus | OT | 6’6″ | 330 | 27 | 5 | Florida | Coming into his own at RT | 
| 21 | Golden, Robert | S | 5’11” | 202 | 24 | 4 | Arizona | Special teams Ace and Team Captain! | 
| 92 | Harrison, James | LB | 6’0″ | 242 | 37 | 13 | Kent State | Will be an absolute force of nature, if not over exposed | 
| 88 | Heyward-Bey, Darrius | WR | 6’2″ | 210 | 28 | 7 | Maryland | Needs to make the most out of his four starts | 
| 97 | Heyward, Cameron | DE | 6’5″ | 295 | 26 | 5 | Ohio State | Coming off back to back big seasons, needs to have a 3rd. | 
| 74 | Hubbard, Chris | C/G | 6’4″ | 295 | 24 | 2 | UAB | Won a game of attrition and has to play much better | 
| 81 | James, Jesse | TE | 6’7″ | 261 | 21 | R | Penn State | Needs to show dramatic improvement | 
| 46 | Johnson, Will | FB | 6’2″ | 240 | 25 | 4 | West Virginia | Great fullback who has to step up in Bell’s absence | 
| 95 | Jones, Jarvis | LB | 6’3″ | 248 | 25 | 3 | Georgia | Running out of “somedays”, needs to take the leap this year | 
| 3 | Jones, Landry | QB | 6’4″ | 225 | 26 | 3 | Oklahoma | If he plays…we are dead | 
| 64 | Legursky, Doug | C/G | 6’1″ | 323 | 29 | 7 | Marshall | Mini-Hercules is home! Great backup | 
| 99 | Lyons, Caushaud | DE | 6’5″ | 284 | 22 | R | Tusculum | Needs to learn the defense | 
| 62 | McCullers, Daniel | DT | 6’7″ | 352 | 23 | 2 | Tennessee | Mt. McCullers still needs development time | 
| 90 | McLendon, Steve | DT | 6’3″ | 310 | 29 | 6 | Troy | Has to build off last season’s late success | 
| 83 | Miller, Heath | TE | 6’5″ | 256 | 32 | 11 | Virginia | Still the most complete TE in football | 
| 23 | Mitchell, Mike | S | 6’1″ | 221 | 28 | 7 | Ohio | Will bounce back after injuries ruined his first season | 
| 55 | Moats, Arthur | LB | 6’1″ | 246 | 27 | 6 | James Madison | Good veteran who will be the “Starter” | 
| 16 | Murphy, Tyler | WR | 6’1″ | 214 | 23 | R | Boston College | Very interesting prospect, look for him in the Wildcat | 
| 45 | Nix, Roosevelt | FB | 5’11” | 248 | 23 | 1 | Kent State | Might be gone after Bell’s suspension, fun to watch | 
| 7 | Roethlisberger, Ben | QB | 6’5″ | 240 | 33 | 12 | Miami (Ohio) | One of the best QB’s in the NFL, gives us a punchers chance every week | 
| 8 | Scobee, Josh | K | 6’1″ | 200 | 33 | 12 | Louisiana Tech | Nice pickup and excited to have him | 
| 50 | Shazier, Ryan | LB | 6’1″ | 230 | 23 | 2 | Ohio State | Going to have a breakout season and earn his place | 
| 89 | Spaeth, Matt | TE | 6’7″ | 262 | 31 | 9 | Minnesota | Nice bookend TE who will be solid | 
| 51 | Spence, Sean | LB | 5’11” | 231 | 25 | 4 | Miami | Tough guy who will push for playing time | 
| 93 | Thomas, Cam | DE | 6’4″ | 335 | 28 | 6 | North Carolina | Gives us great depth | 
| 29 | Thomas, Shamarko | S | 5’9″ | 205 | 24 | 3 | Syracuse | Will crack the starting lineup at some point, needs not to sulk and understand the defense better | 
| 94 | Timmons, Lawrence | LB | 6’1″ | 234 | 29 | 9 | Florida State | Pro Bowl Linebacker and anchor of the defense | 
| 30 | Todman, Jordan | RB | 5’9″ | 203 | 25 | 4 | Connecticut | Has to make his case to stick around in the first two weeks | 
| 91 | Tuitt, Stephon | DE | 6’6″ | 303 | 22 | 2 | Notre Dame | Very excited | 
| 35 | Ventrone, Ross | S | 5’8″ | 198 | 28 | 3 | Villanova | Special teams standout and solid backup | 
| 2 | Vick, Mike | QB | 6’1″ | 210 | 35 | 15 | Virginia Tech | Controversial backup could add a new dimension | 
| 78 | Villanueva, Alejandro | OT | 6’9″ | 320 | 26 | 1 | Army | Gutsy Player who worked his | 
| 72 | Wallace, Cody | C/G | 6’4″ | 296 | 30 | 6 | Texas A&M | Has big shoes to fill but brings a nasty treak with him | 
| 96 | Walton, L.T. | DE | 6’5″ | 305 | 23 | R | Central Michigan | Has to learn defense year one | 
| 60 | Warren, Greg | LS | 6’3″ | 252 | 33 | 11 | North Carolina | Ol’ Reliable | 
| 11 | Wheaton, Markus | WR | 5’11” | 189 | 24 | 3 | Oregon State | Can cement his starting spot in Bryant’s four week absence | 
| 34 | Williams, DeAngelo | RB | 5’9″ | 207 | 32 | 10 | Memphis | The dependable back we have been looking for | 
| 98 | Williams, Vince | LB | 6’1″ | 233 | 25 | 3 | Florida State | Middle of the field thumper, dependable backup | 
| Reserve/Injured | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| Blanchflower, Rob | TE | 6’4″ | 256 | 25 | 1 | Massachusetts | Had a chance to supplant Jesse James | |
| Clear, Cameron | TE | 6’5″ | 277 | 22 | R | Texas A&M | See above! | |
| Geathers, Clifton | DE | 6’8″ | 299 | 27 | 6 | South Carolina | He could have had the number one backup spot | |
| Golson, Senquez | CB | 5’9″ | 176 | 22 | R | Mississippi | What might have been? | |
| Gradkowski, Bruce | QB | 6’1″ | 217 | 32 | 10 | Toledo | Might have seen the last of Grad | |
| Hamilton, Ray | TE | 6’4″ | 262 | 22 | R | Iowa | No idea who this guy is | |
| Hartley, Garrett | K | 5’9″ | 199 | 29 | 7 | Oklahoma | Was playing well before injury | |
| Hatchie, Micah | G | 6’4″ | 297 | 23 | R | Washington | Don’t remember seeing this guy | |
| Nelson, David | WR | 6’5″ | 217 | 28 | 6 | Florida | I liked this pickup, too bad | |
| Palmer, Kelvin | OT | 6’4″ | 290 | 24 | 1 | Baylor | Will get his chance next year | |
| Rogers, Eli | WR | 5’10” | 187 | 22 | R | Louisville | No idea who this guys is | |
| Suisham, Shaun | K | 6’0″ | 199 | 33 | 11 | Bowling Green | The dependable vet, went out on his shield | |
| Van Dyk, Mitchell | OT | 6’7″ | 313 | 24 | 1 | Portland State | Will absolutely push for a place at the table next year | |
| Zumwalt, Jordan | LB | 6’4″ | 235 | 23 | 2 | UCLA | Wait ’til next year | |
| Practice Squad | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 15 | Burse, Isaiah | WR | 5’10” | 188 | 23 | 2 | Fresno State | He has to be a mile down the depth chart, I would have given Jones this spot | 
| 56 | Chickillo, Anthony | LB | 6’3″ | 267 | 22 | R | Miami (Fla.) | Dante’s favorite player because of Madden | 
| 37 | Dangerfield, Jordan | S | 5’11” | 199 | 24 | 1 | Towson | Had a great preseason | 
| 71 | Feiler, Matt | OT | 6’6″ | 330 | 23 | 1 | Bloomsburg | MY ALMA MATA!!! GO HUSKIES!!! | 
| 54 | Fort, L.J. | LB | 6’0″ | 232 | 25 | 2 | Northern Iowa | Looking for a chance to take his shot | 
| 24 | Grant, Doran | CB | 5’10” | 200 | 22 | R | Ohio State | Nice looking prospect who needs more time | 
| 85 | Grimble, Xavier | TE | 6’4″ | 261 | 22 | 1 | USC | The 3rd TE spot could be his by seasons end | 
| 61 | Jones, Barrett | C | 6’5″ | 306 | 25 | 3 | Alabama | Lost the last spot to Legursky, should be on high alert | 
| 19 | Phillips, Shakim | WR | 6’2″ | 204 | 23 | R | Boston College | Had a very exciting preseason | 
| 33 | Toussaint, Fitzgerald | RB | 5’9″ | 204 | 25 | 2 | Michigan | Will get a long look | 
| Reserve/Physically Unable to Perform | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 76 | Adams, Mike | OT | 6’7″ | 310 | 25 | 4 | Ohio State | This could be his last shot when he comes back | 
| Reserve/Suspended by Commissioner | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 26 | Bell, Le’Veon | RB | 6’1″ | 225 | 23 | 3 | Michigan State | The most complete back in the NFL who hopefully has learned from this experience | 
| 10 | Bryant, Martavis | WR | 6’4″ | 211 | 23 | 2 | Clemson | Very dangerous weapon, who needs to get his act together | 
| Reserve/Designated to Return | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 53 | Pouncey, Maurkice | C | 6’4″ | 304 | 26 | 6 | Florida | Very tough loss and hard to backfill, hope to see him soon | 
