YOUR 2014 PITTSBURGH STEELERS
|
#
|
Name | Pos. | Ht. | Wt. | Age | Exp. | College | Comment |
| 3 | Jones, Landry | QB | 6’3″ | 221 | 25 | 2 | Oklahoma | If he is forced into action we have problems |
| 5 | Gradkowski, Bruce | QB | 6’1″ | 220 | 31 | 9 | Toledo | Capable Backup who has grit |
| 6 | Suisham, Shaun | K | 6’1″ | 200 | 32 | 10 | Bowling Green | Scary preseason, but played great last year |
| 7 | Roethlisberger, Ben | QB | 6’5″ | 241 | 32 | 11 | Miami (Ohio) | Gives us a chance to win every game |
| 9 | Wing, Brad | P | 6’3″ | 205 | 23 | 1 | LSU | Erratic performance in preseason is nerve racking |
| 10 | Bryant, Martavis | WR | 6’4″ | 211 | 22 | R | Clemson | Extremely raw but talented project player |
| 11 | Wheaton, Markus | WR | 5’11” | 182 | 23 | 2 | Oregon State | He is the “next man up” and expect a breakout year |
| 13 | Archer, Dri | WR/RB | 5’8″ | 173 | 23 | R | Kent State | It’s going to be fun to watch what he can do |
| 15 | Brown, Justin | WR | 6’3″ | 209 | 23 | 1 | Oklahoma | He battled and hustled his way on to the roster |
| 16 | Moore, Lance | WR | 5’9″ | 190 | 31 | 9 | Toledo | Dependable veteran that brings experience to a talented group |
| 20 | Allen, Will | S | 6’1″ | 200 | 32 | 11 | Ohio State | Solid Veteran performer who will contribute |
| 21 | Golden, Robert | S | 5’11” | 202 | 23 | 3 | Arizona | Will push for playing time and special teams ace |
| 22 | Gay, William | CB | 5’10” | 190 | 29 | 8 | Louisville | Best suited to be the nickelback, will push to start |
| 23 | Mitchell, Mike | S | 6’1″ | 210 | 27 | 6 | Ohio | Exciting player who adds athleticism |
| 24 | Taylor, Ike | CB | 6’2″ | 195 | 34 | 12 | Louisiana-Lafayette | Needs to improve on Jekyll and Hyde season from last year |
| 25 | McCain, Brice | CB | 5’9″ | 187 | 27 | 6 | Utah | Could be the “ace in the hole” for a soft position |
| 26 | Bell, Le’Veon | RB | 6’1″ | 244 | 22 | 2 | Michigan State | Poised for a breakout season, if off field troubles don’t hinder him |
| 27 | Blount, LeGarrette | RB | 6’1″ | 250 | 27 | 5 | Oregon | Was very excited about this signing, not so much anymore |
| 28 | Allen, Cortez | CB | 6’1″ | 196 | 25 | 4 | The Citadel | Needs to have a breakout season for the Steelers to contend |
| 29 | Thomas, Shamarko | S | 5’9″ | 217 | 23 | 2 | Syracuse | Will play a huge role in the Nickel and the Dime |
| 39 | Webb, B.W. | CB | 5’11” | 190 | 24 | 2 | William & Mary | Dallas Cowboys washout looking for a second chance |
| 41 | Blake, Antwon | CB | 5’9″ | 198 | 24 | 3 | Texas-El Paso | Steelers Coaches are very high on Blake |
| 43 | Polamalu, Troy | S | 5’10” | 207 | 33 | 12 | USC | One of the greatest Steelers of all time in his swann song |
| 46 | Johnson, Will | FB | 6’2″ | 238 | 25 | 3 | West Virginia | Traditional Fullback who pummels tacklers |
| 50 | Shazier, Ryan | LB | 6’1″ | 237 | 21 | R | Ohio State | Fast and exciting rookie prospect who will start |
| 51 | Spence, Sean | LB | 5’11” | 231 | 24 | 3 | Miami | Great comeback story who has all the tools to be a star |
| 53 | Pouncey, Maurkice | C | 6’4″ | 304 | 25 | 5 | Florida | Excellent player who needs to stay on the field |
| 55 | Moats, Arthur | LB | 6’2″ | 250 | 26 | 5 | James Madison | Only backup Outside Linebacker |
| 57 | Garvin, TerenceĀ | LB | 6’3″ | 221 | 23 | 2 | West Virginia | Forced his way onto the team with a solid preseason |
| 60 | Warren, Greg | LS | 6’3″ | 252 | 32 | 10 | North Carolina | Dependable veteran that does his job very well |
| 66 | DeCastro, David | G | 6’5″ | 316 | 24 | 3 | Stanford | Best overall lineman on the team, who will continue to improve |
| 67 | Johnson, Wesley | OL | 6’5″ | 297 | 23 | R | Vanderbilt | Versatile rookie who can play all positions |
| 68 | Beachum, Kelvin | T/G | 6’3″ | 303 | 25 | 3 | SMU | Workhorse who was the key to salvaging last season |
| 72 | Wallace, Cody | C/G | 6’4″ | 300 | 29 | 5 | Texas A&M | Dependable backup with a nasty streak |
| 73 | Foster, Ramon | G | 6’6″ | 325 | 28 | 6 | Tennessee | Crushing run blocker who improved in the pass rush |
| 74 | Hubbard, Chris | G | 6’4″ | 286 | 23 | 1 | UAB | Backup Guard who hustled his way on to the team |
| 76 | Adams, Mike | OT | 6’7″ | 323 | 24 | 3 | Ohio State | Needs to have a better season and show some improvement |
| 77 | Gilbert, Marcus | T | 6’6″ | 330 | 26 | 4 | Florida | Started out shaky but has gotten better and better |
| 82 | Palmer, Michael | TE | 6’5″ | 252 | 26 | 5 | Clemson | Needs to block well and be ready when called upon |
| 83 | Miller, Heath | TE | 6’5″ | 256 | 31 | 10 | Virginia | A healthy Heath will only add to the passing game |
| 84 | Brown, Antonio | WR | 5’10” | 186 | 26 | 5 | Central Michigan | Exciting and dynamic playmaker |
| 85 | Heyward-Bey, Darrius | WR | 6’2″ | 219 | 27 | 6 | Maryland | Veteran “home run” hitter |
| 89 | Spaeth, Matt | TE | 6’7″ | 260 | 30 | 8 | Minnesota | Provides blocking and Red Zone size |
| 90 | McLendon, Steve | NT | 6’4″ | 320 | 28 | 5 | Troy | Undersized NT who needs to play better |
| 91 | Tuitt, Stephon | DE | 6’5″ | 303 | 21 | R | Notre Dame | Most starter ready rookie on the team |
| 92 | McCullers, Daniel | DL | 6’7″ | 352 | 22 | R | Tennessee | “Mount” McCullers will be fun to watch as he develops |
| 93 | Worilds, Jason | LB | 6’2″ | 262 | 26 | 5 | Virginia Tech | Needs to build on his breakout season last year |
| 94 | Timmons, Lawrence | LB | 6’1″ | 234 | 28 | 8 | Florida State | Awesome, unheralded player who makes all the plays |
| 95 | Jones, Jarvis | LB | 6’2″ | 245 | 24 | 2 | Georgia | Expect big things this year from “Double J” |
| 96 | Thomas, Cam | DT | 6’4″ | 330 | 27 | 5 | North Carolina | Really nice pickup for the Steelers |
| 97 | Heyward, Cameron | DE | 6’5″ | 288 | 25 | 4 | Ohio State | Great season last year, let’s do it again |
| 98 | Williams, Vince | LB | 6’1″ | 250 | 24 | 2 | Florida State | He did a nice job last year and will be a good backup |
| 99 | Keisel, Brett | DE | 6’5″ | 285 | 35 | 13 | Brigham Young | One of the most beloved Steelers ever |
| Reserve/Injured | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 56 | Zumwalt, Jordan | LB | 4-Jun | 235 | 22 | R | UCLA | Nice upside prospect, who will get his shot next year |
| Practice Squad | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 87 | Blanchflower, Rob | TE | 6’4″ | 256 | 24 | R | Massachusetts | Needs to show more than he did in camp |
| 18 | Goodwin, C.J. | WR | 6’3″ | 190 | 24 | R | California University (PA) | Will have a very tough time seeing the Varsity this year |
| 40 | Harris, Josh | RB | 5’11” | 210 | 23 | R | Wake Forest | Could see the varsity if legal issues rear their head |
| 44 | Jones, Howard | LB | 6’4″ | 238 | 24 | R | Shepherd | Most exciting practice squad player ever, has all the tools |
| 71 | Mauro, Josh | DE | 6’6″ | 282 | 23 | R | Stanford | Numbers game pushed him to practice squad he can play in this league |
| 14 | Moye, Derek | WR | 6’5″ | 210 | 26 | 2 | Penn State | Beat out by his buddy, but he will get another chance |
| 31 | Richardson, Shaquille | CB | 6’1″ | 194 | 22 | R | Arizona | Needs to stay healthy and show his stuff |
| 35 | Ventrone, Ross | S | 5’8″ | 195 | 27 | 2 | Villanova | Little small but had a great preseason |
| 78 | Villanueva, Alejandro | OL | 6’9″ | 277 | 25 | R | Army | LOVE THIS GUY, GO ARMY!!! |
| 65 | Williams, Nick | DE | 6’4″ | 309 | 24 | 2 | Samford | Has talent but needs to develop |
| Reserve/Did Not Report | ||||||||
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 4 | Podlesh, Adam | P | 11-May | 200 | 31 | 8 | Maryland | He had a chance to start, we wish him and his family well |
