| NO. | PLAYER | POS | HT | WT | SCHOOL | Comments | 
| 3 | Landry Jones | QB | 6’3″ | 221 | Oklahoma | The kid is a proven winner and needs experience | 
| 4 | Zoltan Mesko | P | 6’5″ | 230 | Michigan | Late addition to the roster, left footed and an upgrade over Butler | 
| 5 | Bruce Gradkowski | QB | 6’1″ | 220 | Toledo | Local boy makes good and provides a younger more durable backup | 
| 6 | Shaun Suisham | K | 6′ | 200 | Bowling Green | Had a very good season last year, needs to be consistent | 
| 7 | Ben Roethlisberger | QB | 6’5″ | 241 | Miami-Ohio | Gives the Steelers a chance to win every game | 
| 11 | Markus Wheaton | WR | 5’11” | 182 | Oregon State | Exciting prospect who will make the receiver core a strength | 
| 14 | Derek Moye | WR | 6’5″ | 210 | Penn State | The big target the Steelers have been looking for | 
| 21 | Robert Golden | S | 5’11” | 202 | Arizona | Three year starter for Arizona who will be a capable backup | 
| 22 | William Gay | CB | 5’10” | 190 | Louisville | Good nickel back, capable backup, but we will be in trouble if he starts | 
| 23 | Felix Jones | RB | 5’10” | 215 | Arkansas | Could be the steal of the year if he can STAY HEALTHY | 
| 24 | Ike Taylor | CB | 6’2″ | 195 | Louisiana | A great veteran who has been one of the anchors of the Steelers D | 
| 25 | Ryan Clark | FS | 5’11” | 205 | LSU | “Crash” is here, has been a terrific player for the Steelers | 
| 26 | Le’Veon Bell | RB | 6’1″ | 244 | Michigan State | Needs to get healthy and get into the game | 
| 28 | Cortez Allen | CB | 6’1″ | 196 | Citadel | Looks like he can be a special player, Steelers need him to take the next step this year | 
| 29 | Shamarko Thomas | S | 5’9″ | 217 | Syracuse | This year will be a year of development | 
| 30 | Antwon Blake | CB | 5’9″ | 198 | UTEP | Last second claim off waivers, special teams | 
| 31 | Curtis Brown | DB | 6′ | 185 | Texas | Has the potential to be a big contributor this year | 
| 33 | Isaac Redman | RB | 6′ | 230 | Bowie State | The Steelers most consistent banger, needs to fight to keep the job | 
| 34 | LaRod Stephens-Howling | RB | 5’7″ | 185 | Pittsburgh | Showed great flashes during the preseason and will fill the 3rd down back void | 
| 42 | Da’Mon Cromartie-Smith | S | 6’2″ | 210 | Texas-El Paso | This is his make it or break year | 
| 43 | Troy Polamalu | SS | 5’10” | 207 | USC | If he stays healthy he is 1/2 of the best saftey combination in football | 
| 46 | Will Johnson | FB | 6’2″ | 240 | West Virginia | It is great to see a real fullback, he also is becoming a pass catching threat | 
| 50 | Larry Foote | LB | 6’1″ | 239 | Michigan | Dependable veteran who will be pushed this year | 
| 53 | Maurkice Pouncey | C | 6’4″ | 304 | Florida | Needs to have a big year | 
| 54 | Chris Carter | LB | 6’1″ | 248 | Fresno State | Showed his worth in the preseason and will get some snaps | 
| 55 | Kion Wilson | LB | 6′ | 230 | South Florida | Great upside free agent | 
| 56 | LaMarr Woodley | LB | 6’2″ | 265 | Michigan | If he can play to his ability he will be a major force | 
| 57 | Terence Garvin | LB | 6’3″ | 221 | West Virginia | Special Teams player who had a great preseason | 
| 60 | Greg Warren | LS | 6’3″ | 252 | North Carolina | Reliable special teams ace | 
| 65 | Al Woods | DE | 6’4″ | 307 | LSU | A serious pass rusher who will get some playing time | 
| 66 | David DeCastro | G | 6’5″ | 316 | Stanford | Second year and injury free will further his development | 
| 68 | Kelvin Beachum | G | 6’3″ | 306 | SMU | Versatile player who will start at some point | 
| 72 | Cody Wallace | OL | 6’4″ | 300 | Texas A&M | Good veteran backup who will improve the o-line depth | 
| 73 | Ramon Foster | G | 6’6″ | 325 | Tennessee | Crushing run blocker who needs to be better in passing situations | 
| 76 | Mike Adams | OT | 6’7″ | 323 | Ohio State | Will start at left tackle and has awesome potential, he needs to develop in a hurry | 
| 77 | Marcus Gilbert | OT | 6’6″ | 330 | Florida | Will hold down the right tackle spot and like his other linemates needs to develop FAST | 
| 78 | Guy Whimper | OT | 6’5″ | 315 | East Carolina | Veteran Tackle who didn’t look strong during the preseason | 
| 81 | David Paulson | TE | 6’4″ | 246 | Oregon | Has big shoes to fill and needs to be more consistent | 
| 82 | Michael Palmer | TE | 6’5″ | 252 | Clemson | Veteran place holder who can help the team while Heath recovers | 
| 83 | Heath Miller | TE | 6’5″ | 256 | Virginia | Need him to be healthy and he will thrive | 
| 84 | Antonio Brown | WR | 5’10” | 186 | Central Michigan | This is his chance to be an elite receiver | 
| 85 | David Johnson | TE | 6’2″ | 260 | Arkansas State | A great opportunity, for a solid veteran | 
| 88 | Emmanuel Sanders | WR | 5’11” | 180 | SMU | Needs to have a breakout season and prove his value | 
| 89 | Jerricho Cotchery | WR | 6’1″ | 203 | North Carolina State | Veteran Receiver who will be a great asset to the team | 
| 90 | Steve McLendon | DT | 6’4″ | 280 | Troy | Very athletic albeit undersized NT, he brings a different look to the spot | 
| 92 | Hebron Fangupo | DT | 6’1″ | 324 | BYU | Traditional 3-4 Nose Tackle who eats up a ton of real estate | 
| 93 | Jason Worilds | LB | 6’2″ | 262 | Virginia Tech | Will start but is going to have to play at a high level or he will be replaced by Jarvis Jones | 
| 94 | Lawrence Timmons | LB | 6’1″ | 234 | Florida State | Coming into his own and now is the best MLB in the division | 
| 95 | Jarvis Jones | LB | 6’2″ | 245 | Georgia | Had a nice showing in preseason and will get his fair share of opportunities | 
| 96 | Ziggy Hood | DE | 6’3″ | 300 | Missouri | Had a great preseason and is posied for his breakout year | 
| 97 | Cameron Heyward | DE | 6’5″ | 288 | Ohio State | Needs to make the most of what is most likely his last chance | 
| 98 | Vince Williams | LB | 6’1″ | 250 | Florida State | Has all the tools to be a starter in this league, needs time to learn his craft | 
| 99 | Brett Keisel | DE | 6’5″ | 285 | BYU | Steady veteran who needs to be a leader, FEAR THE BEARD! | 
| Injured List | ||||||
| 67 | Nik Embernate | G | 6’4″ | 304 | San Diego State | Wait ’til next year | 
| 72 | Justin Cheadle | G | 6’3″ | 305 | California | Looked like he had a chance to make the practice squad. | 
| 80 | Plaxico Burress | WR | 6’5″ | 232 | Michigan State | Hope he has one more chance | 
| 87 | Matt Spaeth | TE | 6’7″ | 260 | Minnesota | Would have been a great asset if he could have stayed healthy | 
| 91 | Nick Williams | DT | 6’4″ | 309 | Samford | Will have a chance next year to be the number two NT | 
| Practice Squad | ||||||
| 15 | Justin Brown | WR | 6’3″ | 209 | Oklahoma | Lack of speed will hurt his chances | 
| 19 | Kashif Moore | WR | 5’10’ | 175 | Connecticut | Great speed but kind of small | 
| 20 | Alvester Alexander | RB | 5’11’ | 213 | Wyoming | Had a nice preseason and could be the next Ike Redman | 
| 39 | Isaiah Green | CB | 5’10” | 180 | Fresno State | Almost made the 53 man roster, should see some time at some point | 
| 45 | Alan Baxter | LB | 6’1″ | 238 | Northern Illinois | He had a great training camp and played his way on to the team | 
| 69 | Brian Arnfelt | DE | 6’4′ | 298 | Northwestern | Bright kid who has potential | 
| 74 | Chris Hubbard | G | 6’4″ | 286 | UAB | Small for a guard, but very athletic | 
| 79 | Joe Long | OT | 6’5″ | 304 | Wayne State | Great family pedigree, working his way on to the roster | 
| Physically Unable To Perform | ||||||
| 51 | Sean Spence | LB | 5’11” | 231 | Miami-Florida | What might have been? | 
